|
|
|
|
||
|
| General | |||
| Enclosure Type | Plug-in card | ||
|
|
|||
| Interface Type | AGP 4x | ||
|
|
|||
| Compatibility | PC | ||
|
|
|||
| Processor / Memory | |||
| 2D/3D Graphics Support | 2D/3D graphics acceleration | ||
|
|
|||
| Video Output | |||
| Colors Max Resolution (external) | 24-bit (16.7M colors) | ||
|
|
|||
| Supported Display Graphics | VGA (640x480), XGA (1024x768), SVGA (800x600), SXGA (1280x1024) | ||
|
|
|||
| Multiple Monitors Support | Yes | ||
|
|
|||
| Max Monitors Supported | 2 | ||
|
|
|||
| Analog Video Format | RGB, S-Video | ||
|
|
|||
| Digital Video Standard | Digital Visual Interface | ||
|
|
|||
| Expansion / Port(s) Required | |||
| Slot(s) Required | 1 x AGP | ||
|
|
|||
| Software / System Requirements | |||
| Software included | Drivers & Utilities | ||
|
|
|||
| Min RAM Size | 64 MB | ||
|
|
|||
| Warranty | |||
| Service / Support | 3 years warranty | ||
|
|
|||
Our office is certified with these vendors -
take advantage of our expertise in the computer industry.
|
|
|||||
|
|
|
||||
| Copyright © 2001 InterNotesStrategy | |||||
Your Satisfaction is our Business®